home > for health professionals > breastscreen aotearoa > contacts and locations
Contact the BreastScreen Aotearoa Lead Provider in your area (map below) to enrol eligible women in your practice or to ask any questions concerning screening assessment procedures or results.
You can also call the programme on free phone 0800 270 200.
If you live in Waitemata (Waitakere, North Shore, Rodney) and Northland your Lead Provider is:
BreastScreen Waitemata Northland
Phone: 0800 270 200
Address: 2 Pupuke Road, Takapuna, Auckland
Henderson, Takapuna, Orewa, Warkworth, Whangarei and Keri Keri
Assessment of women following an abnormal mammogram will be carried out at Takapuna
If you live in Auckland Central your Lead Provider is:
BreastScreen Auckland Ltd
Phone: 0800 270 200
Address: 1 MacMurray Road, Remuera, Auckland
Remuera
Assessment of women following an abnormal mammogram will be carried out at Remuera
If you live in Counties Manukau your Lead Provider is:
BreastScreen Counties Manukau
Phone: 0800 270 200
Address: Manukau Superclinic, 901 Great South Road, Manurewa
Manukau Superclinic, Howick and Papatoetoe
Assessment of women following an abnormal mammogram will be carried out at Manukau Superclinic
If you live in Waikato, South Waikato, King Country, National Park, Hauraki, Coromandel, Bay of Plenty, Taupo or Turangi your Lead Provider is:
BreastScreen Midland
Phone: 0800 270 200
Address: Health Waikato Ltd, Selwyn Street, Private Bag 3200, Hamilton
Hamilton, Tauranga and Mount Maunganui, Rotorua and Taupo and Whakatane
Assessment of women following an abnormal mammogram will be carried out at BreastCare centre, Waikato Hospital Campus, Hamilton; Bay Radiology, Tauranga and Lakes Radiology, Rotorua
If you live in Manawatu, Horowhenua, Tararua, Wanganui, Taranaki, Hawkes Bay, Napier, Gisborne and East Coast your Lead Provider is:
BreastScreen Coast to Coast
Phone: 0800 270 200
Address: 27 Amesbury Street, Palmerston North
Palmerston North, New Plymouth, Wanganui, Hastings and Gisborne
Assessment of women following an abnormal mammogram will be carried out at Palmerston North and Hastings
If you live in Wellington, Hutt Valley, Wairarapa or the Kapiti Coast your Lead Provider is:
BreastScreen Central
Phone: 0800 270 200
Address: Hutt Valley District Health Board, Hutt Hospital, Lower Hutt
Hutt Valley, Wellington
Assessment of women following an abnormal mammogram will be carried out at BreastScreen Central, Hutt Valley District Health Board, Hutt Hospital
If you live in Canterbury, South Canterbury, Nelson, Marlborough and the West Coast your Lead Provider is:
BreastScreen South
Phone: 0800 270 200
Address: Level 3, 291 Madras Street, Christchurch
Christchurch, Timaru, Nelson and Blenheim
Assessment of women following an abnormal mammogram will be carried out at Canterbury BreastCare, Christchurch and Nelson/Blenheim
If you live in Otago and Southland your Lead Provider is:
BreastScreen HealthCare
Phone: 0800 270 200
Address: HealthCare Otago Ltd, Dunedin Hospital, Ground Floor, Corner Frederick and Cumberland Streets, Dunedin
Dunedin Hospital and Southland Hospital
Assessment of women following an abnormal mammogram will be carried out at Dunedin Hospital and Southland Hospital
| Community | Location | Start Date | End Date |
|---|---|---|---|
| Dargaville | St Johns Ambulance Centre, 90 Normanby St | 15 January 2008 | 14 March 2008 |
| Kaiwaka | By Kaiwaka Hall, Kaiwaka/Mangawhai Rd | 17 March 2008 | 4 April 2008 |
| Kaitaia | At the Fire Station, 196 Commerce St | 7 April 2008 | 16 May 2008 |
| Mangonui | At the Fire Station, Cnr Wrathall Rd and State H'way 10 | 19 May 2008 | 30 May 2008 |
| Machine Service | Manukau Superclinic | 2 June 2008 | 6 June 2008 |
| Helensville | To be confirmed | 9 June 2008 | 4 July 2008 |
| Hokianga | To be confirmed | 7 July 2008 | 25 July 2008 |
| Kawakawa | At Ngati Hine Hauora Trust (by Caltex Service Station), State H'way 10 | 28 July 2008 | 8 August 2008 |
| Waitakere | New Lynn | 11 August 2008 | 17 October 2008 |
| Kaikohe | Broadway Health Centre carpark, 36 Lower Broadway | 20 October 2008 | 21 November 2008 |
| Kaeo | Far North District Council carpark, State H'way 10 | 24 November 2008 | 12 December 2008 |
| Machine Service | Manukau Superclinic | 15 December 2008 | 19 December 2008 |
NB: Mobile Unit schedule is subject to change, please phone 0800 270 200 to confirm.
NB: Mobile Unit schedule is subject to change, please phone 0800 270 200 to confirm.
Community Location Start Date End Date Avondale Avondale Community Centre, 99 Rosebank Road 14 January 2008 22 February 2008 Grey Lynn Women's Centre, 4 Warnock St 10 March 2008 4 April 2008 Onehunga Langimalie Clinic, 29 Hill Street 7 April 2008 9 May 2008 Glenn Innes Outside Glenn Innes Library, Line Road 12 May 2008 6 June 2008 Mt Albert Community Centre, New North Road (16 June 2008 - Procare) 9 June 2008 18 July 2008 Waiheke Outside Placemakers, 102 Ostend Road 20 July 2008 8 August 2008 Mt Wellington Mt Wellington Community Church, Cnr Waipuna Road and Mt Wellington Highway
11 August 2008 10 September 2008 Mt Roskill Three Kings Plaza Carpark, 546 Mt Albert Road, Mt Roskill 15 September 2008 15 October 2008 Kohimarama ASB Stadium, Cnr Kepa and Kohimarama Roads 20 October 2008 12 November 2008
Community |
Location |
Start Date |
End Date |
| Manukau Super Clinic | tbc | January 2008 | February 2008 |
| Middlemore Hospital | tbc | February 2008 | February 2008 |
| Otara | tbc | February 2008 | March 2008 |
| Botany/Dannemora | tbc | March 2008 | April 2008 |
| Manurewa Marae | tbc | April 2008 | April 2008 |
| Clendon | tbc | April 2008 | May 2008 |
| Mangere | tbc | May 2008 | May 2008 |
| Otara | tbc | June 2008 | June 2008 |
| Pukekohe | tbc | June 2008 | August 2008 |
| Papakura Marae | tbc | August 2008 | September 2008 |
| Waiuku | tbc | September 2008 | September 2008 |
| Highland Park | tbc | September 2008 | October 2008 |
| Work place in the CMDHB region | tbc | October 2008 | November 2008 |
| Manukau Super Clinic | tbc | November 2008 | December 2008 |
| Community | Location | Start Date | End Date |
| Thames | Queen St Carpark (beside the Citizen Band Hall) | 16 June | 22 August |
| Coromandel | Woollams Ave Carpark (behind the library) | 25 August | 12 September |
| Ngatea | Hauraki Plains Health Centre, cnr Dent and Ranui St | 15 September | 17 October |
| Whitianga | in front of Thames/Coromandel District Council, Albert St | 20 October | 28 November |
| Tairua | in front of Community Hall, Main Rd | 1 December | 12 December |
| Huntly | Countdown Carpark, Tane Mahuta Dr | 23 June | 24 July |
| Te Kauwhata | Te Kauwhata Community Carpark. Main St | 28 July | 15 August |
| Cambridge | Queen St side of Village Green | 18 August | 23 October |
| Whangamata | Council Carpark, Port Rd | 28 October | 5 December |
NB: Mobile Unit schedule is subject to change, please phone 0800 270 200 to confirm.
Community Location Start Date End Date Foxton 110 Main St, Foxton
22 January 2008 7 February 2008 Pahiatua New World Car Park, 56 Sedcole St 11 February 2008 29 February 2008 Te Puia Ngati Porou Hauroa 5 March 2008 19 March 2008 Easter 21 March 2008 24 March 2008 Waipukurau Central Hawkes Bay Health Services, 1 Cook St 25 March 2008 1 May 2008 Otaki Te Wananga-o-Raukawa, 144 Tasman Road 5 May 2008 22 May 2008 Levin Car park by Farmer, by War Memorial Hall, Queen St 26 May 2008 28 August 2008 Hawera Community Hall, Albion St 2 September 2008 20 November 2008 Flaxmere tbc 24 November 2008 11 December 2008
| Community | Location | Start Date | End Date |
|---|---|---|---|
| Masterton | Outside Whairoa Whanui, 5 Park Road | 9 January 2008 | 8 May 2008 |
| Greytown | Outside Town Hall, Masters and Main Street | 12 May 2008 | 29 May 2008 |
| Martinborough | Outside BNZ Bank, Corner Cambridge St and Martinborough Sq | 3 June 2008 | 12 June 2008 |
| Base Service | 16 June 2008 | 20 June 2008 | |
| Newton | Te Whaea National Dance and Drama Centre, Hutchison Rd, Newtown (Previously known as 'The Old Show Buildings' | 24 June 2008 | 5 September 2008 |
| Porirua | Outside Bunnings Warehouse, 9 Heriot Drive |
9 September |
5 December 2008 |
NB: Mobile Unit schedule is subject to change, please phone 0800 270 200 to confirm.
| Community | Location | Start date | End date |
| Culverden | Amuri St Johns | 21 January 2008 | 01 February 2008 |
| Kaikoura | Kaikoura Hospital | 5 February 2008 | 6 March 2008 |
| Blenheim | Omaka Marae | 10 March 2008 | 14 March 2008 |
| Takaka | Golden Bay Medical Centre | 15 March 2008 | 24 April 2008 |
| Motueka | Te Awhina Marae | 28 April 2008 | 2 May 2008 |
| Westport | Buller Hospital | 6 May 2008 | 11 June 2008 |
| Greymouth | Grey Base Hospital | 12 June 2008 | 5 September 2008 |
| Equipment checks | 8 September 2008 | 10 September 2008 | |
| Christchurch | Rehua Marae | 12 September 2008 | 2 October 2008 |
| Christchurch | Northwood Supa Centre | 6 October 2008 | 17 October 2008 |
| Ashburton | Ashburton Hospital | 20 October 2008 | 28 November 2008 |
| Servicing and Storage | 1 December 2008 | 31 December 2008 |
| Community | Location | Start Date | End Date |
|---|---|---|---|
| Alexandra | Golden Block car park, Ventry Street | January 2008 | February 2008 |
| Balclutha | Order of St John car park, High Street | Mid February 2008 | End May 2008 |
| Gore | Gore Hospital car park, Hobson Street | June 2008 | August 2008 |
| Winton | Gow Street | September 2008 | |
| Tuatapere | Waiau Town & Country Club, King Street | September 2008 | October 2008 |
| Ranfurly | Maniototo Hospital, 1 Tyrone Street | October 2008 | |
| Palmerston | Palmerston Library car park, 55 Tiverton Street | October 2008 | |
| Oamaru | North End Medical car park, Dungarvon Street | November 2008 | December 2008 |
NB: Mobile Unit schedule is subject to change, please phone 0800 270 200 to confirm.

Print this page